HeiMotion Dynamic with gear HMD08 F09
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD08 F09 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 5,500 |
| Motor: Stall torque [Nm] | 2.0 - 5.0 |
| Motor: Rated torque [Nm] | 1.30 - 4.80 |
| Motor: Peak torque [Nm] | 5.0 - 12.5 |
| Gear: Max. permissible axial / radial force | 3.000 N / 1,400 N |
| Gear: Gear backlash | 1-stage: ≤ 7 arcmin / 2-stage: ≤ 9 arcmin |
| Gear: Torsional stiffness | 1-stage: 34 Nm/arcmin / 2-stage: 25 Nm/arcmin |
| Gear: Rated torque [Nm] | 38 - 120 |
| Gear: Maximum torque [Nm] | 61 - 192 |
Gear motor - servo motor (flange size of 80 mm) with F-gear (flange output) (flange 90 mm)
The servo motor HMD08 F09 with flange-output gear has an economical gear (flange DIN ISO 9409) with low rotational clearance. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize spe...HeiMotion Dynamic with gear HMD08 F06
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD08 F06 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 5,500 |
| Motor: Stall torque [Nm] | 2.0 - 5.0 |
| Motor: Rated torque [Nm] | 1.30 - 4.80 |
| Motor: Peak torque [Nm] | 5.0 - 12.5 |
| Gear: Max. permissible axial / radial force | 1.200 N / 550 N |
| Gear: Gear backlash | 1-stage: ≤ 10 arcmin / 2-stage: ≤ 12 arcmin |
| Gear: Torsional stiffness | 1-stage: 18 Nm/arcmin / 2-stage: 12 Nm/arcmin |
| Gear: Rated torque [Nm] | 15 - 44 |
| Gear: Maximum torque [Nm] | 24 - 70 |
Gear motor - servo motor (flange size of 80 mm) with F-gear (flange output) (flange 60 mm)
The servo motor HMD08 F06 with flange-output gear has an economical gear (flange DIN ISO 9409) with low rotational clearance. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize spe...HeiMotion Dynamic with gear HMD06 F06
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD06 F06 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 6,000 |
| Motor: Stall torque [Nm] | 0.5 - 2.0 |
| Motor: Rated torque [Nm] | 0.43 - 1.75 |
| Motor: Peak torque [Nm] | 1.3 - 5.0 |
| Gear: Max. permissible axial / radial force | 1.200 N / 550 N |
| Gear: Gear backlash | 1-stage: ≤ 10 arcmin / 2-stage: ≤ 12 arcmin |
| Gear: Torsional stiffness | 1-stage: 18 Nm/arcmin / 2-stage: 12 Nm/arcmin |
| Gear: Rated torque [Nm] | 15 - 44 |
| Gear: Maximum torque [Nm] | 24 - 70 |
Gear motor - servo motor (flange size of 60 mm) with F-gear (flange output) (flange 60 mm)
The servo motor HMD06 F06 with flange-output gear has an economical gear (flange DIN ISO 9409) with low rotational clearance. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize spe...HeiMotion Dynamic with gear HMD08 H08
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD08 H08 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 5,500 |
| Motor: Stall torque [Nm] | 2.0 - 5.0 |
| Motor: Rated torque [Nm] | 1.30 - 4.80 |
| Motor: Peak torque [Nm] | 5.0 - 12.5 |
| Gear: Max. permissible axial / radial force | 6.400 N / 5,500 N |
| Gear: Gear backlash | 1-stage: ≤ 7 arcmin / 2-stage: ≤ 9 arcmin |
| Gear: Torsional stiffness | 1-stage: 6 Nm/arcmin / 2-stage: 6.5 Nm/arcmin |
| Gear: Rated torque [Nm] | 38 - 120 |
| Gear: Maximum torque [Nm] | 61 - 192 |
Gear motor - servo motor (flange size of 80 mm) with H-gear (heavy duty) (flange 80 mm)
The servo motor HMD08 H08 with heavy-duty gear has a gear with highest radial and axial forces and low rotational clearance. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize spec...HeiMotion Dynamic with gear HMD08 H06
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD08 H06 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 5,500 |
| Motor: Stall torque [Nm] | 2.0 - 5.0 |
| Motor: Rated torque [Nm] | 1.30 - 4.80 |
| Motor: Peak torque [Nm] | 5.0 - 12.5 |
| Gear: Max. permissible axial / radial force | 4.400 N / 3,200 N |
| Gear: Gear backlash | 1-stage: ≤ 10 arcmin / 2-stage: ≤ 12 arcmin |
| Gear: Torsional stiffness | 1-stage: 2.3 Nm/arcmin / 2-stage: 2.5 Nm/arcmin |
| Gear: Rated torque [Nm] | 15 - 44 |
| Gear: Maximum torque [Nm] | 24 - 70 |
Gear motor - servo motor (flange size of 80 mm) with H-gear (heavy duty) (flange 60 mm)
The servo motor HMD08 H06 with heavy-duty gear has a gear with highest radial and axial forces and low rotational clearance. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize spec...HeiMotion Dynamic with gear HMD06 H06
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD06 H06 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 6,000 |
| Motor: Stall torque [Nm] | 0.5 - 2.0 |
| Motor: Rated torque [Nm] | 0.43 - 1.75 |
| Motor: Peak torque [Nm] | 1.3 - 5.0 |
| Gear: Max. permissible axial / radial force | 4.400 N / 3,200 N |
| Gear: Gear backlash | 1-stage: ≤ 10 arcmin / 2-stage: ≤ 12 arcmin |
| Gear: Torsional stiffness | 1-stage: 2.3 Nm/arcmin / 2-stage: 2.5 Nm/arcmin |
| Gear: Rated torque [Nm] | 15 - 44 |
| Gear: Maximum torque [Nm] | 24 - 70 |
Gear motor - servo motor (flange size of 60 mm) with H-gear (heavy duty) (flange 60 mm)
The servo motor HMD06 H06 with heavy-duty gear has a gear with highest radial and axial forces and low rotational clearance. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize spec...HeiMotion Dynamic with gear HMD08 P09
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD08 P09 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 5,500 |
| Motor: Stall torque [Nm] | 2.0 - 5.0 |
| Motor: Rated torque [Nm] | 1.30 - 4.80 |
| Motor: Peak torque [Nm] | 5.0 - 12.5 |
| Gear: Max. permissible axial / radial force | 2.000 N / 1,900 N |
| Gear: Gear backlash | 1-stage: ≤ 7 arcmin / 2-stage: ≤ 9 arcmin |
| Gear: Torsional stiffness | 1-stage: 9.8 Nm/arcmin / 2-stage: 10.1 Nm/arcmin |
| Gear: Rated torque [Nm] | 38 - 90 |
| Gear: Maximum torque [Nm] | 61 - 155 |
Gear motor - servo motor (flange size of 80 mm) with P-gear (powerful economy) (flange 90 mm)
The servo motor HMD08 P09 with powerful-economy gear has an economical gear with higher axial and radial forces. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize special requirem...HeiMotion Dynamic with gear HMD08 P07
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD08 P07 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 5,500 |
| Motor: Stall torque [Nm] | 2.0 - 5.0 |
| Motor: Rated torque [Nm] | 1.30 - 4.80 |
| Motor: Peak torque [Nm] | 5.0 - 12.5 |
| Gear: Max. permissible axial / radial force | 1.350 N / 1,050 N |
| Gear: Gear backlash | 1-stage: ≤ 10 arcmin / 2-stage: ≤ 12 arcmin |
| Gear: Torsional stiffness | 1-stage: 3.5 Nm/arcmin / 2-stage: 4 Nm/arcmin |
| Gear: Rated torque [Nm] | 15 - 33 |
| Gear: Maximum torque [Nm] | 24 - 53 |
Gear motor - servo motor (flange size of 80 mm) with P-gear (powerful economy) (flange 70 mm)
The servo motor HMD08 P07 with powerful-economy gear has an economical gear with higher axial and radial forces. The modular flanges allow besides the standard combinations even to combine different motor and gearbox sizes to realize special requirem...HeiMotion Dynamic with gear HMD06 P07
Soluzioni di trasmissione, Sistemi di azionamento, Motore a corrente trifase, Motori elettrici, Riduttori, Motoriduttori, Ingranaggio epicicloidale, Servotrasmissione, Motori sincroni, Servomotori sincroni, Azionamento, Motori a rotismo planetario, Servomotori
| Rif. | HMD06 P07 |
| Service life at the rated operating conditions | 20.000 h (Depending on application and environmental conditions) |
| Minimum operating temperature | -10,00 °C |
| Maximum operating temperature | 40,00 °C |
| Maximum gear temperature | 90,00 °C |
| Lubrication | Lifetime lubrication |
| Coating motor and gear | Black top coat. RAL 9005 |
| Protection class motor / gear | IP65 / IP54 |
| Motor: Rated speed [rpm] | 3.000 - 6,000 |
| Motor: Stall torque [Nm] | 0.5 - 2.0 |
| Motor: Rated torque [Nm] | 0.43 - 1.75 |
| Motor: Peak torque [Nm] | 1.3 - 5.0 |
| Gear: Max. permissible axial / radial force | 1.350 N / 1,050 N |
| Gear: Gear backlash | 1-stage: ≤ 10 arcmin / 2-stage: ≤ 12 arcmin |
| Gear: Torsional stiffness | 1-stage: 3.5 Nm/arcmin / 2-stage: 4 Nm/arcmin |
| Gear: Rated torque [Nm] | 15 - 33 |
| Gear: Maximum torque [Nm] | 24 - 53 |